
| MIN 25 - MAX 500 | ||
| "STRAIGHT UP" | 25 | 500 |
| SPLIT | 25 | 1000 |
| STREET | 25 | 1500 |
| CORNER | 25 | 2000 |
| SIX LINE | 25 | 3000 |
| COLUMN "DOZEN" | 100 | 6000 |
| EVEN CHANCE | 100 | 18000 |
| MIN 50 - MAX 1000 | ||
| "STRAIGHT UP" | 50 | 1000 |
| SPLIT | 50 | 2000 |
| STREET | 50 | 3000 |
| CORNER | 50 | 4000 |
| SIX LINE | 50 | 6000 |
| COLUMN "DOZEN" | 100 | 12000 |
| EVEN CHANCE | 100 | 36000 |
![]()